KIT RULMENT ROATA
Model
70797
Producător:
ASAM AUTOMOTIVE
Categorii:
Disponibilitate:
În Stoc
53,63 Lei
Cantitate
KIT RULMENT ROATA
OE 893 498 625; FAG 713 6101 70
OE 893 498 625; FAG 713 6101 70
Art ID
4233910
Categorie
PIESE PRIVATE
Clasa
DIRECTIE
Cod bare
6422026707970
Cod DL
4576
Greutate neta
817
Grupa
PIESE
Multiplu vanzare
1
Subclasa
RULMENTI ROATA
Aplicari
AUDI 80 B3 limuzina (893, 894, 8A2), AUDI 80 B3 limuzina (893, 894, 8A2) 1.4, AUDI 80 B3 limuzina (893, 894, 8A2) 1.6, AUDI 80 B3 limuzina (893, 894, 8A2) 1.6 D, AUDI 80 B3 limuzina (893, 894, 8A2) 1.6 TD, AUDI 80 B3 limuzina (893, 894, 8A2) 1.8, AUDI 80 B3 limuzina (893, 894, 8A2) 1.8 E, AUDI 80 B3 limuzina (893, 894, 8A2) 1.8 E quattro, AUDI 80 B3 limuzina (893, 894, 8A2) 1.8 quattro, AUDI 80 B3 limuzina (893, 894, 8A2) 1.8 S, AUDI 80 B3 limuzina (893, 894, 8A2) 1.8 S quattro, AUDI 80 B3 limuzina (893, 894, 8A2) 1.9 D, AUDI 80 B3 limuzina (893, 894, 8A2) 2.0 E, AUDI 80 B3 limuzina (893, 894, 8A2) 2.0 E 16V, AUDI 80 B3 limuzina (893, 894, 8A2) 2.0 E 16V quattro, AUDI 80 B3 limuzina (893, 894, 8A2) 2.0 E quattro, AUDI 80 B3 limuzina (893, 894, 8A2) 2.0 quattro, AUDI 80 B4 Avant (8C5) 1.6 E, AUDI 80 B4 Avant (8C5) 1.9 TD, AUDI 80 B4 Avant (8C5) 1.9 TDI, AUDI 80 B4 Avant (8C5) 2.0, AUDI 80 B4 Avant (8C5) 2.0 E, AUDI 80 B4 Avant (8C5) 2.0 E 16V, AUDI 80 B4 Avant (8C5) 2.0 E 16V quattro, AUDI 80 B4 Avant (8C5) 2.3 E, AUDI 80 B4 Avant (8C5) 2.3 E quattro, AUDI 80 B4 Avant (8C5) 2.6 quattro, AUDI 80 B4 Avant (8C5) 2.8 quattro, AUDI 80 B4 limuzina (8C2) 1.6, AUDI 80 B4 limuzina (8C2) 1.6 E, AUDI 80 B4 limuzina (8C2) 1.9 TD, AUDI 80 B4 limuzina (8C2) 1.9 TDI, AUDI 80 B4 limuzina (8C2) 2.0, AUDI 80 B4 limuzina (8C2) 2.0 E, AUDI 80 B4 limuzina (8C2) 2.0 E 16V, AUDI 80 B4 limuzina (8C2) 2.0 E 16V quattro, AUDI 80 B4 limuzina (8C2) 2.0 E quattro, AUDI 80 B4 limuzina (8C2) 2.0 quattro, AUDI 80 B4 limuzina (8C2) 2.3 E, AUDI 80 B4 limuzina (8C2) 2.3 E quattro, AUDI 80 B4 limuzina (8C2) 2.6 quattro, AUDI 80 B4 limuzina (8C2) 2.8 quattro, AUDI 90 B2 (813, 814, 853) 1.6 TD, AUDI 90 B2 (813, 814, 853) 2.0, AUDI 90 B2 (813, 814, 853) 2.2, AUDI 90 B3 (893, 894, 8A2) 1.6 TD, AUDI 90 B3 (893, 894, 8A2) 2.0, AUDI 90 B3 (893, 894, 8A2) 2.0 20 V, AUDI 90 B3 (893, 894, 8A2) 2.0 20 V quattro, AUDI 90 B3 (893, 894, 8A2) 2.2 E, AUDI 90 B3 (893, 894, 8A2) 2.2 E quattro, AUDI 90 B3 (893, 894, 8A2) 2.3 E, AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro, AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro, AUDI A4 B5 (8D2) 1.6, AUDI A4 B5 (8D2) 1.8, AUDI A4 B5 (8D2) 1.8 quattro, AUDI A4 B5 (8D2) 1.8 T, AUDI A4 B5 (8D2) 1.8 T quattro, AUDI A4 B5 (8D2) 1.9 Di, AUDI A4 B5 (8D2) 1.9 TDI, AUDI A4 B5 (8D2) 1.9 TDI quattro, AUDI A4 B5 (8D2) 2.4 quattro, AUDI A4 B5 (8D2) 2.5 TDI quattro, AUDI A4 B5 (8D2) 2.6 quattro, AUDI A4 B5 (8D2) 2.8 quattro, AUDI A4 B5 (8D2) S4 quattro, AUDI A4 B5 Avant (8D5), AUDI A4 B5 Avant (8D5) 1.6, AUDI A4 B5 Avant (8D5) 1.8, AUDI A4 B5 Avant (8D5) 1.8 quattro, AUDI A4 B5 Avant (8D5) 1.8 T, AUDI A4 B5 Avant (8D5) 1.8 T quattro, AUDI A4 B5 Avant (8D5) 1.9 Hybrid, AUDI A4 B5 Avant (8D5) 1.9 TDI, AUDI A4 B5 Avant (8D5) 1.9 TDI quattro, AUDI A4 B5 Avant (8D5) 2.4 quattro, AUDI A4 B5 Avant (8D5) 2.5 TDI quattro, AUDI A4 B5 Avant (8D5) 2.6 quattro, AUDI A4 B5 Avant (8D5) 2.8 quattro, AUDI A4 B5 Avant (8D5) RS4 quattro, AUDI A4 B5 Avant (8D5) S4 quattro, AUDI A6 C5 (4B2, 4B4) 1.8, AUDI A6 C5 (4B2, 4B4) 1.8 T, AUDI A6 C5 (4B2, 4B4) 1.8 T quattro, AUDI A6 C5 Avant (4B5, 4B6) 1.8, AUDI A6 C5 Avant (4B5, 4B6) 1.8 T, AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro, AUDI CABRIOLET B3 (8G7) 1.8, AUDI CABRIOLET B3 (8G7) 1.9 TDI, AUDI CABRIOLET B3 (8G7) 2.0 E, AUDI CABRIOLET B3 (8G7) 2.3 E, AUDI COUPE B3 (89, 8B3) 1.8, AUDI COUPE B3 (89, 8B3) 2.0, AUDI COUPE B3 (89, 8B3) 2.0 16 V, AUDI COUPE B3 (89, 8B3) 2.2, AUDI COUPE B3 (89, 8B3) 2.2 quattro, AUDI COUPE B3 (89, 8B3) 2.3, AUDI COUPE B3 (89, 8B3) 2.3 20V quattro, AUDI COUPE B3 (89, 8B3) 2.3 quattro, AUDI COUPE B3 (89, 8B3) 2.6 quattro, AUDI COUPE B3 (89, 8B3) 2.8 quattro, AUDI COUPE B3 (89, 8B3) S2 quattro, SKODA SUPERB I (3U4) 1.8 T, SKODA SUPERB I (3U4) 1.9 TDI, SKODA SUPERB I (3U4) 2.0, VW PASSAT B3/B4 Variant (3A5, 35I) 1.8, VW PASSAT B3/B4 Variant (3A5, 35I) 1.8 G60 Syncro, VW PASSAT B3/B4 Variant (3A5, 35I) 1.9 TD, VW PASSAT B3/B4 Variant (3A5, 35I) 1.9 TDI, VW PASSAT B3/B4 Variant (3A5, 35I) 2.0 Syncro, VW PASSAT B5 (3B2) 1.6, VW PASSAT B5 (3B2) 1.8, VW PASSAT B5 (3B2) 1.8 Syncro/4motion, VW PASSAT B5 (3B2) 1.8 T, VW PASSAT B5 (3B2) 1.9 TDI, VW PASSAT B5 (3B2) 1.9 TDI 4motion, VW PASSAT B5 (3B2) 1.9 TDI Syncro/4motion, VW PASSAT B5 (3B2) 2.0, VW PASSAT B5 (3B2) 2.0 4motion, VW PASSAT B5 (3B2) 2.3 VR5, VW PASSAT B5 (3B2) 2.3 VR5 Syncro/4motion, VW PASSAT B5 (3B2) 2.5 TDI Syncro/4motion, VW PASSAT B5 (3B2) 2.8 V6 4motion, VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion, VW PASSAT B5 Variant (3B5) 1.6, VW PASSAT B5 Variant (3B5) 1.8, VW PASSAT B5 Variant (3B5) 1.8 Syncro/4motion, VW PASSAT B5 Variant (3B5) 1.8 T, VW PASSAT B5 Variant (3B5) 1.9 TDI, VW PASSAT B5 Variant (3B5) 1.9 TDI 4motion, VW PASSAT B5 Variant (3B5) 1.9 TDI Syncro/4motion, VW PASSAT B5 Variant (3B5) 2.0, VW PASSAT B5 Variant (3B5) 2.0 4motion, VW PASSAT B5 Variant (3B5) 2.3 VR5, VW PASSAT B5 Variant (3B5) 2.3 VR5 Syncro/4motion, VW PASSAT B5 Variant (3B5) 2.5 TDI Syncro/4motion, VW PASSAT B5 Variant (3B5) 2.8 V6 4motion, VW PASSAT B5 Variant (3B5) 2.8 V6 Syncro/4motion, VW PASSAT B5.5 (3B3) 1.6, VW PASSAT B5.5 (3B3) 1.8 T 20V, VW PASSAT B5.5 (3B3) 1.8 T 4motion, VW PASSAT B5.5 (3B3) 1.9 TDI, VW PASSAT B5.5 (3B3) 1.9 TDI 4motion, VW PASSAT B5.5 (3B3) 2.0, VW PASSAT B5.5 (3B3) 2.0 4motion, VW PASSAT B5.5 (3B3) 2.3 V5, VW PASSAT B5.5 (3B3) 2.3 V5 4motion, VW PASSAT B5.5 (3B3) 2.5 TDI 4motion, VW PASSAT B5.5 (3B3) 2.8 4motion, VW PASSAT B5.5 Variant (3B6) 1.6, VW PASSAT B5.5 Variant (3B6) 1.8 T 20V, VW PASSAT B5.5 Variant (3B6) 1.9 TDI, VW PASSAT B5.5 Variant (3B6) 1.9 TDI 4motion, VW PASSAT B5.5 Variant (3B6) 2.0, VW PASSAT B5.5 Variant (3B6) 2.0 4motion, VW PASSAT B5.5 Variant (3B6) 2.3 VR5, VW PASSAT B5.5 Variant (3B6) 2.3 VR5 4motion, VW PASSAT B5.5 Variant (3B6) 2.5 TDI 4motion, VW PASSAT B5.5 Variant (3B6) 2.8 4motion
Articol extins/Informatii de extindere
Fotografia corespunde volumului livrării
Diametru exterior [mm]
75, 75,00
Diametru interior [mm]
39
Latime [mm]
37, 37,00
Partea de montare
punte fata
pt. cod original (OE)
893 407 625C
| Marca | Cod |
|---|---|
| A.B.S. | 200016 |
| AL-KO | 620054 |
| AL-KO | 621674 |
| AL-KO | K.090 |
| ASAM AUTOMOTIVE | 70797 |
| ASHUKI by Palidium | 133-657A |
| ASHUKI by Palidium | 147-369A |
| ASHUKI by Palidium | 156-428A |
| ASHUKI by Palidium | 194-428 |
| AUDI | 4B0 498 625 |
| AUDI | 893 498 625 |
| AUDI | 893 498 625 A |
| AUDI | 893 498 625 B |
| AUDI | 893 498 625 D |
| AUDI | 893498625 |
| AUDI | 893498625A |
| AUDI | 893498625B |
| AUDI | 893498625D |
| AUDI | 8A0 498 625 |
| AUDI | 8A0498625 |
| AUDI | 8D0 407 625 A[WB] |
| AUDI | 8D0 407 625[WB] |
| AUDI | 8D0 498 625 |
| AUDI | 8D0 598 625 A |
| AUDI | 8D0407625 |
| AUDI | 8D0407625A |
| AUGROS | 51820041 |
| AUGROS | 5182009/0 |
| AUTEX | 802013 |
| AUTEX | 802022 |
| AUTEX | 802034 |
| AUTLOG | RS1016 |
| AUTOKIT | 01.277 |
| AUTOMEGA | 1100845 |
| AUTOMEGA | 304070625893 |
| AUTOMEGA | 304070625893C |
| AUTOMEGA | 3049806254B0 |
| AUTOMEGA | 304980625893D |
| AUTOMEGA | 3049806258A0 |
| Automotive Bearings | ABK1036 |
| AUTOTEAM | RA1008 |
| AUTOTEAM | RA1017 |
| AUTOTEAM | RA1029 |
| BENDIX | 050019B |
| BENDIX | 050083B |
| BENDIX | 050089B |
| BENDIX | 050605B |
| BENDIX | 051246B |
| BLUE PRINT | WBK408 |
| BLUE PRINT | WBK836 |
| BMW | 33 41 1 123 416 |
| BMW | 33 41 1 129 099 |
| BMW | 33 41 1 138 648 |
| BORG & BECK | BWK343 |
| BREDA LORETT | CR 2106 |
| BREDA LORETT | KRT2106 |
| BRT Bearings | 1036 |
| BRT Bearings | BRT 1036 |
| BSG | BSG 90-600-009 |
| BSG | BSG 90-600-015 |
| BSG | BSG 90-605-005 |
| BTA | H1A002BTA |
| CALIBER | RC1008 |
| CALIBER | RC1017 |
| CALIBER | RC1029 |
| CAUTEX | 462588 |
| CAUTEX | 462593 |
| CITROËN | 7903066105 |
| COMLINE | CBK036 |
| CONTINENTAL CTAM | CDK845 |
| CONTINENTAL CTAM CN | CDK845 |
| CORTECO | 19017506 |
| CX | CX040 |
| DELPHI | BK1247 |
| DELPHI | BK408 |
| DELPHI | WBK408 |
| DELPHI | WBK836 |
| DELTA | AWB316 |
| DENCKERMANN | W413044 |
| DIEDERICHS | 9970395 |
| DOYEN | 100090 |
| DR!VE+ | DP2010.10.0012 |
| DT Spare Parts | 7.54725 |
| DÜRER | 81355 |
| EUROBRAKE | 5401754725 |
| EUROBRAKE | 5401754734 |
| EUROBRAKE | 5401764727 |
| FAI AutoParts | FWBK1073 |
| FEBI BILSTEIN | 03625 |
| FEBI BILSTEIN | 05222 |
| FEBI BILSTEIN | 15334 |
| FEBI BILSTEIN | 17534 |
| FEBI BILSTEIN | 24366 |
| FEBI BILSTEIN | 28192 |
| FEBI BILSTEIN | 3625 |
| Fersa Bearings | KF 096 |
| Fersa Bearings | KF 479 |
| FIAT | 11061676 |
| FIRST LINE | FBK343 |
| FISPA | 460060 |
| FLENNOR | FR199980 |
| FLENNOR | FR199982 |
| FLENNOR | FR199989 |
| FLENNOR | FR199989S |
| FORD | 6789184 |
| FREMAX | FWB-0337 |
| GSP | GK1355 |
| H&R | ABK1036 |
| HK | 10/08 |
| HK | 10/17 |
| HK | 10/29 |
| HK | 41496 |
| HK | 43009 |
| HK | 47392 |
| HONDA | 90681-SE0-000 |
| IJS GROUP | 10-1304 |
| IJS GROUP | 10-1306 |
| IJS GROUP | 10-1307 |
| IPD | 30-1008 |
| IPD | 30-1029 |
| IPD | 301017 |
| IRB | K-02/07 |
| ISOTECH GYROPHARES | GYRO34665 |
| JP GROUP | 1141301210 |
| JP GROUP | 1141302410 |
| JP GROUP | 1141302419 |
| KACO | 00201 |
| KACO | 0024.2 |
| KACO | 0030.1 |
| KACO | 0036.1 |
| KAGER | 83-0051 |
| KAGER | 83-1398 |
| KAGER | 83-1423 |
| KAMOKA | 5600002 |
| KAWE | FR199980 |
| KAWE | FR199982 |
| KAWE | FR199989 |
| KEY PARTS | KWB343 |
| KLAXCAR FRANCE | 22060z |
| KM International | RK1008 |
| KM International | RK1017 |
| KM International | RK1029 |
| KRAFT AUTOMOTIVE | 4100160 |
| KYB | 33341 |
| LEMFÖRDER | 14200 |
| LEMFÖRDER | 14200 01 |
| LEMFÖRDER | 14606 01 |
| LUCAS ENGINE DRIVE | LKBA60010 |
| MAGNETI MARELLI | 361111181800 |
| MAGNETI MARELLI | 361111182995 |
| MAGNETI MARELLI | 361111183329 |
| MAGNETI MARELLI | 361111183638 |
| MAPCO | 26713 |
| MASTER-SPORT GERMANY | 1355-SET-MS |
| MAXGEAR | 33-0445 |
| MERCEDES-BENZ | 000472 075000 |
| MERCEDES-BENZ | A 000472 075000 |
| METALCAUCHO | 74022 |
| METZGER AUTOTEILE | WM 683 |
| METZGER AUTOTEILE | WM683 |
| MEYLE | 100 498 0038 |
| MEYLE | 100 498 0138 |
| MEYLE | 100 598 0338 |
| MEYLE | 1004980038 |
| MGA | KR3040 |
| MOOG | AU-WB-11012 |
| MOOG | VO-WB-11010 |
| MOOG | VO-WB-11011 |
| MOTAQUIP | LVBW338 |
| MOTAQUIP | VBK338 |
| MS (Motor Service) | 326 2601 |
| NGH Autotechnik | 01.02.001 |
| NGH Autotechnik | NGH 01.02.001 |
| NK | 754725 |
| NK | 754734 |
| NK | 754736 |
| NK | 764727 |
| NSK | KH10066 |
| Omnicraft | 2466934 |
| Omnicraft | KAMJ1K028ABAA |
| OPTIMAL | 100 090 |
| OPTIMAL | 100 091 |
| OPTIMAL | 100 093 |
| OPTIMAL | 100090 |
| OPTIMAL | 100090S |
| OPTIMAL | 100091 |
| OPTIMAL | 100093 |
| OPTIMAL | 100098 |
| PATRON | PBK1355 |
| PEUGEOT | 3724.44 |
| PEUGEOT | 7903066105 |
| PEX | 16.0293 |
| PEX | 160293 |
| PFI | PW39/41750037CS |
| PROCODIS FRANCE | R3009 |
| PROCODIS FRANCE | R3010 |
| PROCODIS FRANCE | R3011 |
| PROFIT | 2501-1355 |
| PROFIT | DAC39/41750037 |
| QUINTON HAZELL | BK10683 |
| QUINTON HAZELL | MWB683 |
| QUINTON HAZELL | QWB683 |
| QUINTON HAZELL | QWB683D |
| QUINTON HAZELL | QWB845 |
| QUINTON HAZELL | QWB955 |
| RUVILLE | 5708 |
| RUVILLE | 5708D |
| RUVILLE | 5713 |
| RUVILLE | 5723 |
| RUVILLE | 5723D |
| SAAB | 79 72 581 |
| SACHS | 314 76 |
| sbs | 1401754725 |
| sbs | 1401754734 |
| sbs | 1401764727 |
| sbs | 5401754725 |
| sbs | 5401754734 |
| sbs | 5401764727 |
| sbs | 754725 |
| sbs | 754734 |
| Schaeffler FAG | 713 6100 80 |
| Schaeffler FAG | 713 6101 70 |
| Schaeffler FAG | 713 6102 90 |
| Schaeffler FAG | 713 8007 10 |
| Schaeffler FAG | 713 8010 10 |
| Schaeffler FAG | 713610170 |
| Schaeffler FAG | 713801010 |
| SCT - MANNOL | SCP 1355 |
| SIDAT | 460060 |
| SKF | VKBA 1355 |
| SKF | VKBA1355 |
| SKF | WKH1355 |
| SKODA | 4B0 498 625 |
| SNR | R157.08 |
| SNR | R157.13 |
| SNR | R157.23 |
| SNR | R157.25 |
| SNR | R15708 |
| SPIDAN | 0026693 |
| SPIDAN | 26693 |
| SPIDAN | 26693S |
| SPIDAN | 26915 |
| SPIDAN | 27114 |
| STARLINE | LO 01355 |
| STC | T474022 |
| STELLOX | 40-30014-SX |
| STELLOX | 43-28041-SX |
| SWAG | 30 90 3625 |
| SWAG | 30 91 7534 |
| SWAG | 30 92 8192 |
| SWAG | 32 92 4366 |
| SWAG | 99 90 5222 |
| TIMKEN | 510020 |
| TIMKEN | 74256 |
| TIMKEN | K80207 |
| TOPRAN | 104 339 |
| TOPRAN | 108 323 |
| TREVI AUTOMOTIVE | WB1247 |
| TREVI AUTOMOTIVE | WB1630 |
| TRIPLE FIVE | 3262601 |
| TRIPLE FIVE | 4160123 |
| TRIPLE FIVE | 7136101700A1 |
| TRIPLE FIVE | FD015041A0 |
| TRISCAN | 853029002 |
| TRUCKTEC AUTOMOTIVE | 07.31.182 |
| TRW | JGM1063 |
| UNIPART | GHK 1437 |
| UNIPART | GHK1437 |
| VAG | 893407625C |
| VAG | 893498625D |
| VAG | 8A0498625 |
| VAICO | V10-0310 |
| VW | 4B0 498 625 |
| VW | 893 407 625 |
| VW | 893 407 625 C[WB] |
| VW | 893 407 643 |
| VW | 893 407 643 A |
| VW | 893 407 643 B |
| VW | 893 498 625 |
| VW | 893 498 625 A |
| VW | 893 498 625 B |
| VW | 893 498 625 D |
| VW | 893407625 |
| VW | 893407625C |
| VW | 893498625 |
| VW | 8934986250 |
| VW | 893498625A |
| VW | 893498625B |
| VW | 893498625D |
| VW | 8A0 407 643 |
| VW | 8A0 407 643 A |
| VW | 8A0 498 625 |
| VW | 8A0498625 |
| VW | 8D0 407 625[WB] |
| VW | 8D0 498 625 |
| VW | 8D0407625 |
| VW | N 012 298 1 |
| VW | V 893407625 G |
| WERTHENBACH | 112 |
| WERTHENBACH | 162 |
Ce spun clientii nostri despre KIT RULMENT ROATA
0.0
0 recenzii
0
0
0
0
0
Alte produse de interes