POMPA APA
Model
70495
Producător:
ASAM AUTOMOTIVE
Categorii:
Disponibilitate:
În Stoc
86,23 Lei
Cantitate
Art ID
4227000
Categorie
PIESE PRIVATE
Clasa
DISTRIBUTIE
Cod bare
6422026704955
Cod DL
4576
Greutate neta
988
Grupa
PIESE
Multiplu vanzare
1
Subclasa
POMPE APA
Aplicari
FORD COURIER pick-up 1.6, FORD FIESTA Autoutilitară/limuzină spațioasă (J5_, J3_) 1.4 i, FORD FIESTA Caseta/ Hatchback (JV_) 1.4, FORD FIESTA IV (JA_, JB_) 1.0 i, FORD FIESTA IV (JA_, JB_) 1.25 i 16V, FORD FIESTA IV (JA_, JB_) 1.4 i 16V, FORD FIESTA IV (JA_, JB_) 1.6 16V Sport, FORD FIESTA V (JH_, JD_) 1.25 16V, FORD FIESTA V (JH_, JD_) 1.4 16V, FORD FIESTA V (JH_, JD_) 1.6 16V, FORD FIESTA V Van 1.4, FORD FOCUS C-MAX (DM2) 1.6, FORD FOCUS C-MAX (DM2) 1.6 Ti, FORD FOCUS I (DAW, DBW) 1.4 16V, FORD FOCUS I (DAW, DBW) 1.6 16V, FORD FOCUS I (DAW, DBW) 1.6 16V Flexifuel, FORD FOCUS I caroserie inchisa/combi (DNW) 1.4, FORD FOCUS I caroserie inchisa/combi (DNW) 1.6, FORD FOCUS I limuzina (DFW) 1.4 16V, FORD FOCUS I limuzina (DFW) 1.6 16V, FORD FOCUS I Turnier (DNW) 1.4 16V, FORD FOCUS I Turnier (DNW) 1.6 16V, FORD FOCUS I Turnier (DNW) 1.8 16V, FORD FOCUS II (DA_, HCP, DP) 1.4, FORD FOCUS II (DA_, HCP, DP) 1.6, FORD FOCUS II (DA_, HCP, DP) 1.6 LPG, FORD FOCUS II (DA_, HCP, DP) 1.6 Ti, FORD FOCUS II limuzina (DB_, FCH, DH) 1.4, FORD FOCUS II limuzina (DB_, FCH, DH) 1.6, FORD FOCUS II limuzina (DB_, FCH, DH) 1.6 Ti, FORD FOCUS II Turnier (DA_, FFS, DS) 1.4, FORD FOCUS II Turnier (DA_, FFS, DS) 1.6, FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti, FORD FUSION (JU_) 1.25, FORD FUSION (JU_) 1.4, FORD FUSION (JU_) 1.6, FORD PUMA (EC_) 1.4 16V, FORD PUMA (EC_) 1.6 16V, FORD PUMA (EC_) 1.7 16V, FORD PUMA (EC_) Racing ST 160, MAZDA 121 III (JASM, JBSM) 1.25, MAZDA 2 (DY), MAZDA 2 (DY) 1.2 (DY3W), MAZDA 2 (DY) 1.4, MAZDA 2 (DY) 1.6, OPEL ASTRA H (A04) 1.2 (L48), OPEL ASTRA H (A04) 1.3 CDTI (L48), OPEL ASTRA H (A04) 1.4 (L48), OPEL ASTRA H (A04) 1.4 LPG (L48), OPEL ASTRA H (A04) 1.6 (L48), OPEL ASTRA H (A04) 1.6 Turbo (L48), OPEL ASTRA H (A04) 1.7 CDTI (L48), OPEL ASTRA H (A04) 1.8 (L48), OPEL ASTRA H (A04) 1.9 CDTI (L48), OPEL ASTRA H (A04) 1.9 CDTI 16V (L48), OPEL ASTRA H (A04) 2.0 Turbo (L48), OPEL ASTRA H caroserie inchisa/combi (L70) 1.3 CDTI (L70), OPEL ASTRA H caroserie inchisa/combi (L70) 1.4 EcoTec (L70), OPEL ASTRA H caroserie inchisa/combi (L70) 1.6 EcoTec (L70), OPEL ASTRA H caroserie inchisa/combi (L70) 1.7 CDTI (L70), OPEL ASTRA H caroserie inchisa/combi (L70) 1.9 CDTI (L70), OPEL ASTRA H caroserie inchisa/combi (L70) 1.9 CDTI 16V (L70), OPEL ASTRA H combi (A04) 1.3 CDTI (L35), OPEL ASTRA H combi (A04) 1.4 (L35), OPEL ASTRA H combi (A04) 1.4 LPG (L35), OPEL ASTRA H combi (A04) 1.6 (L35), OPEL ASTRA H combi (A04) 1.6 Turbo (L35), OPEL ASTRA H combi (A04) 1.7 CDTI (L35), OPEL ASTRA H combi (A04) 1.8 (L35), OPEL ASTRA H combi (A04) 1.9 CDTI (L35), OPEL ASTRA H combi (A04) 1.9 CDTI 16V (L35), OPEL ASTRA H combi (A04) 2.0 Turbo (L35), OPEL ASTRA H GTC (A04) 1.3 CDTI (L08), OPEL ASTRA H GTC (A04) 1.4 (L08), OPEL ASTRA H GTC (A04) 1.6 (L08), OPEL ASTRA H GTC (A04) 1.6 Turbo (L08), OPEL ASTRA H GTC (A04) 1.7 CDTi (L08), OPEL ASTRA H GTC (A04) 1.8 (L08), OPEL ASTRA H GTC (A04) 1.9 CDTi (L08), OPEL ASTRA H GTC (A04) 1.9 CDTi 16V (L08), OPEL ASTRA H GTC (A04) 2.0 Turbo (L08), OPEL ASTRA H limuzina (A04) 1.3 CDTi (L69), OPEL ASTRA H limuzina (A04) 1.4 (L69), OPEL ASTRA H limuzina (A04) 1.6 (L69), OPEL ASTRA H limuzina (A04) 1.7 CDTi (L69), OPEL ASTRA H limuzina (A04) 1.8 (L69), OPEL ASTRA H TwinTop (A04), OPEL ASTRA H TwinTop (A04) 1.6 (L67), OPEL ASTRA H TwinTop (A04) 1.6 Turbo (L67), OPEL ASTRA H TwinTop (A04) 1.8 (L67), OPEL ASTRA H TwinTop (A04) 1.9 CDTi (L67), OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67), OPEL MERIVA B microbus (S10) 1.3 CDTI (75), OPEL MERIVA B microbus (S10) 1.4 (75), OPEL MERIVA B microbus (S10) 1.4 LPG (75), OPEL MERIVA B microbus (S10) 1.6 CDTI (75), OPEL MERIVA B microbus (S10) 1.7 CDTI (75), OPEL MERIVA B VAN (S10) 1.3 CDTi (75), OPEL MERIVA B VAN (S10) 1.4 ECOTEC (75), OPEL MERIVA B VAN (S10) 1.6 CDTi (75), OPEL MERIVA B VAN (S10) 1.7 CDTi (75), OPEL SIGNUM hatchback (Z03) 1.8 (F48), OPEL SIGNUM hatchback (Z03) 1.9 CDTI (F48), OPEL SIGNUM hatchback (Z03) 2.0 DTI (F48), OPEL SIGNUM hatchback (Z03) 2.0 Turbo (F48), OPEL SIGNUM hatchback (Z03) 2.2 direct (F48), OPEL SIGNUM hatchback (Z03) 2.2 DTI (F48), OPEL SIGNUM hatchback (Z03) 2.8 V6 Turbo (F48), OPEL SIGNUM hatchback (Z03) 3.0 V6 CDTI (F48), OPEL SIGNUM hatchback (Z03) 3.2 V6 (F48), OPEL VECTRA C (Z02) 1.6 (F69), OPEL VECTRA C (Z02) 1.6 16V (F69), OPEL VECTRA C (Z02) 1.8 (F69), OPEL VECTRA C (Z02) 1.8 16V, OPEL VECTRA C (Z02) 1.9 CDTI (F69), OPEL VECTRA C (Z02) 2.0 16V Turbo (F69), OPEL VECTRA C (Z02) 2.0 DTI 16V (F69), OPEL VECTRA C (Z02) 2.2 16V (F69), OPEL VECTRA C (Z02) 2.2 DGi (F69), OPEL VECTRA C (Z02) 2.2 DTI 16V (F69), OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69), OPEL VECTRA C (Z02) 2.8 V6 Turbo OPC (F69), OPEL VECTRA C (Z02) 3.0 CDTI (F69), OPEL VECTRA C (Z02) 3.2 V6 (F69), OPEL VECTRA C combi (Z02), OPEL VECTRA C combi (Z02) 1.6 (F35), OPEL VECTRA C combi (Z02) 1.8 (F35), OPEL VECTRA C combi (Z02) 1.9 CDTI (F35), OPEL VECTRA C combi (Z02) 2.0 DTI (F35), OPEL VECTRA C combi (Z02) 2.0 Turbo (F35), OPEL VECTRA C combi (Z02) 2.2 direct (F35), OPEL VECTRA C combi (Z02) 2.2 DTI (F35), OPEL VECTRA C combi (Z02) 2.8 V6 Turbo (F35), OPEL VECTRA C combi (Z02) 3.0 V6 CDTI (F35), OPEL VECTRA C combi (Z02) 3.2 V6 (F35), OPEL VECTRA C GTS (Z02) 1.6 (F68), OPEL VECTRA C GTS (Z02) 1.8 (F68), OPEL VECTRA C GTS (Z02) 1.8 16V (F68), OPEL VECTRA C GTS (Z02) 1.9 CDTI (F68), OPEL VECTRA C GTS (Z02) 2.0 16V Turbo (F68), OPEL VECTRA C GTS (Z02) 2.0 DTI 16V (F68), OPEL VECTRA C GTS (Z02) 2.2 16V (F68), OPEL VECTRA C GTS (Z02) 2.2 DGi (F68), OPEL VECTRA C GTS (Z02) 2.2 DTI 16V (F68), OPEL VECTRA C GTS (Z02) 2.8 V6 Turbo (F68), OPEL VECTRA C GTS (Z02) 3.0 CDTI (F68), OPEL VECTRA C GTS (Z02) 3.2 V6 (F68), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG Turbo (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 FlexFuel (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 LPG (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75), OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.2 (M75), OPEL ZAFIRA B Autoutilitară/limuzină spațioasă (A05) 1.6 CNG Turbo VAN (M75), OPEL ZAFIRA B Autoutilitară/limuzină spațioasă (A05) 1.6 CNG VAN (M75), OPEL ZAFIRA B Autoutilitară/limuzină spațioasă (A05) 1.7 CDTI VAN (M75), OPEL ZAFIRA B Autoutilitară/limuzină spațioasă (A05) 1.8 VAN (M75), OPEL ZAFIRA B Autoutilitară/limuzină spațioasă (A05) 1.9 CDTI VAN (M75), SAAB 9-3 (YS3F, E79, D79, D75) 1,8t, SAAB 9-3 (YS3F, E79, D79, D75) 1,8t BioPower, SAAB 9-3 (YS3F, E79, D79, D75) 1.8 i, SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TiD, SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TTiD, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t XWD, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 T16, SAAB 9-3 (YS3F, E79, D79, D75) 2.0 Turbo XWD, SAAB 9-3 (YS3F, E79, D79, D75) 2.2 TiD, SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6, SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 XWD, SAAB 9-3 Cabriolet (YS3F), SAAB 9-3 Cabriolet (YS3F) 1,8t, SAAB 9-3 Cabriolet (YS3F) 1.9 TiD, SAAB 9-3 Cabriolet (YS3F) 1.9 TTiD, SAAB 9-3 Cabriolet (YS3F) 2.0, SAAB 9-3 Cabriolet (YS3F) 2.0 t, SAAB 9-3 Cabriolet (YS3F) 2.0 t BioPower, SAAB 9-3 Cabriolet (YS3F) 2.0 Turbo Performance, SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6, SAAB 9-3 combi (E50) 1.8 i, SAAB 9-3 combi (E50) 1.9 TiD, SAAB 9-3 combi (E50) 1.9 TTiD, SAAB 9-3 combi (E50) 2.0 t, SAAB 9-3 combi (E50) 2.0 t BioPower, SAAB 9-3 combi (E50) 2.0 t BioPower XWD, SAAB 9-3 combi (E50) 2.0 t XWD, SAAB 9-3 combi (E50) 2.0 T16, SAAB 9-3 combi (E50) 2.8 Turbo V6, SAAB 9-3 combi (E50) 2.8 Turbo V6 XWD, VOLVO C30 (533) 1.6, VOLVO S40 II (544) 1.6, VOLVO V40 hatchback (525) T2 GTDi, VOLVO V50 (545) 1.6
Articol extins/Informatii de extindere
cu etansare
Masa [g]
1190
Mod de operare
mecanic
pt. cod original (OE)
1 007 714
Tip constructiv pompa apa
pentru actioanre curea transmizie cu caneluri
| Marca | Cod |
|---|---|
| 3RG | 60448 |
| 3RG | 60454 |
| A.B.S. | 271215 |
| A.Z. Meisterteile | AZMT-40-040-5482 |
| AIRTEX | 1848 |
| AIRTEX | 4104 |
| AISIN | WPZ-912 |
| AISIN | WPZ912 |
| AKRON-MALÒ | 130444 |
| AKRON-MALÒ | 282471 |
| alp | ALP-005842 |
| AQUAPLUS | 85-3395 |
| AQUAPLUS | 853395 |
| ASAM AUTOMOTIVE | 70495 |
| ASHIKA | 35-03-331 |
| ASHIKA | 3501331 |
| ASHIKA | 3503331 |
| ASHUKI by Palidium | 0453-2403 |
| ASHUKI by Palidium | 04532403 |
| ASHUKI by Palidium | 106-129A |
| Aslyx | AS-521139 |
| ASMETAL | 38OP2070 |
| ASMETAL | 38OP2071 |
| ASPART | 1SRU1168 |
| AURADIA | FDW046 |
| AURADIA | MZW075 |
| AUTEX | 120719 |
| AUTLOG | WP7080 |
| AUTOMEGA | 1101738 |
| AUTOMEGA | 110173810 |
| AUTOMEGA | 1103500391 |
| AUTOMEGA | 1600157 |
| AUTOMEGA | 3003500391 |
| BEHR HELLA SERVICE | 8MP 376 800-251 |
| BEHR HELLA SERVICE | 8MP 376 800-254 |
| BEHR HELLA SERVICE | 8MP 376 833-801 |
| BEHR HELLA SERVICE | 8MP 376 833-804 |
| BERTOLOTTI | WFP7748 |
| BGA | CP8208 |
| BIRTH | 40040 |
| BLUE PRINT | ADF129103 |
| BLUE PRINT | ADM59171C |
| BORG & BECK | BSK7699K |
| BORG & BECK | BWP1713 |
| BOSAL | 282-471 |
| BOSCH | 1 987 949 755 |
| BOSCH | 1 987 949 758 |
| BOSCH | 1987949755 |
| BOSCH | 1987949758 |
| BSG | BSG 30-500-010 |
| BUGATTI | PA10107 |
| BUGATTI | PA6010 |
| CAR | 330327 |
| CAR | 332594 |
| CIFAM | 824-612 |
| COMLINE | CRB3267 |
| COMLINE | CSRM3027 |
| COMLINE | EWP025 |
| CONTINENTAL CTAM | WP6070 |
| CPB | 506400 |
| DAYCO | DP270 |
| DAYCO | DSS1643 |
| DAYCO | DSS1759 |
| DELPHI | WP1854 |
| DELPHI | WP2611 |
| DENCKERMANN | A310132 |
| DENCKERMANN | A310132P |
| DENCKERMANN | A310861P |
| DOLZ | F-133 |
| DOLZ | F133 |
| DOLZ | F233 |
| DYS | 75-04161 |
| DYS | 75-13520 |
| DYS | 75-13840 |
| DYS | 75-24335 |
| EGT | 211021EGT |
| EQUAL QUALITY | GOM731139 |
| ETS | 19.SR.795 |
| FAI AutoParts | SS8564K |
| FAI AutoParts | WP6112 |
| FAI AutoParts | WP6409 |
| FEBI BILSTEIN | 07839 |
| FEBI BILSTEIN | 39114 |
| FEBI BILSTEIN | 40040 |
| FENOX | HB1830 |
| FIRST LINE | FSK7699K |
| FIRST LINE | FWP1713 |
| FIRST LINE | FWP1948 |
| FIRST LINE | FWP2152 |
| FLENNOR | FWP70436 |
| FORD | 1007714 |
| FORD | 1020538 |
| FORD | 1077539 |
| FORD | 1132607 |
| FORD | 1256170 |
| FORD | 1318806 |
| FORD | 1326374 |
| FORD | 1350461 |
| FORD | 1376162 |
| FORD | 1406479 |
| FORD | 1566239 |
| FORD | 1E0615010 |
| FORD | 96MM8501CD |
| FORD | 96MX8591AA |
| FORD | 98MM8501BC |
| FORD | EPW 80 |
| FORD | EPW80 |
| FORD | MEYS6G-8591-A1D |
| FORD | MEYS6G8591A1D |
| FORD | YS6G 8591 A1C |
| FORD | YS6G 8591 A2C |
| FORD | YS6G-8501-A1A |
| FORD | YS6G-8591-B2C |
| FORD | YS6G8501A1A |
| FORD | YS6G8591A1C |
| FORD | YS6G8591A2C |
| FORD | YS6G8591B2C |
| FORTUNE LINE | FZ90950 |
| FRECCIA | WP0156 |
| FRECCIA | WP0229 |
| FRIGAIR | HP05.227 |
| G.U.D. | GSP001074 |
| GATES | AWS1203 |
| GATES | AWS2518 |
| GATES | WP0118 |
| GEBA | 10760 |
| GENERAL MOTORS | 013204071 |
| GENERAL MOTORS | 13204071 |
| GERI | 317072 |
| GGT | PA10965 |
| GGT | PA12536 |
| GK | 980719 |
| GOOM | SS-0867 |
| GP | PA1340 |
| GP | PA971 |
| GP | PA971/R |
| GRAF | PA612 |
| GSP | 535180 |
| GSP | 535184K |
| HART | 463 232 |
| HAVAM | PA612 |
| HELLA | 8MP 376 800-254 |
| HELLA | 8MP 376 833-801 |
| HELLA | 8MP 376 833-804 |
| HELLA | 8MP376800251 |
| HELLA (India) | 8MP 376 800-254 |
| HELLA (India) | 8MP 376 833-801 |
| HELLA (India) | 8MP376800251 |
| HEPU | P235 |
| HERTH+BUSS JAKOPARTS | J1513057 |
| HK | W78036 |
| HUTCHINSON | WP145 |
| HUTCHINSON | WP99 |
| IDROMEC | PA34037 |
| IPS Parts | IPW-7337 |
| IPS Parts | IPW7337 |
| JAPANPARTS | PQ-331 |
| JAPANPARTS | PQ331 |
| JP GROUP | 1514101000 |
| JP GROUP | 1514101009 |
| JP GROUP | CS7701 |
| JWP | MW1532 |
| KAGER | 33-0296 |
| KAGER | 330296 |
| KAUTEK | OP-BS079 |
| KAUTEK | OP-KT019 |
| KAVO PARTS | MW-1532 |
| KAVO PARTS | MW1532 |
| KAVO PARTS | SBS-10047 |
| KAWE | 8500 24858 |
| KLAXCAR FRANCE | 42120z |
| KLAXCAR FRANCE | 42171z |
| KOLBENSCHMIDT | 50005119 |
| KRAFT AUTOMOTIVE | 1502240 |
| KRAFTVOLL GERMANY | 10060111 |
| KÜHLER SCHNEIDER | 7702671 |
| KWP | 10612 |
| LEMFÖRDER | 43992 01 |
| LPR | WP0266 |
| LUCAS ENGINE DRIVE | LAWP0897 |
| MAGNETI MARELLI | 350981598000 |
| MAGNETI MARELLI | 350982027000 |
| MAGNETI MARELLI | 352316170170 |
| MAGNETI MARELLI | 600000044600 |
| MAHLE | CP 29 000P |
| MAHLE | CP 29 000S |
| MAHLE | CP 607 000P |
| MAHLE | CP 607 000S |
| MANDO | MCC015560 |
| MAPCO | 21602 |
| MAXGEAR | 47-0020 |
| MAXGEAR | 47-0190 |
| MAXGEAR | 470020 |
| MAZDA | 1007714 |
| MAZDA | 1350461 |
| MAZDA | 1E05-15-010 |
| MAZDA | 1E0515010 |
| MAZDA | 1E06-15-010 |
| MAZDA | 1E0615010 |
| MAZDA | C201-15-010A |
| MAZDA | C20115010A |
| MAZDA | C202-15-010A |
| MAZDA | C20215010A |
| MAZDA | C40115010 |
| MAZDA | C40215010 |
| MDR | GOM-SS0867 |
| MDR | GSP-535180 |
| MDR | GSP-535184K |
| MDR | MWP-4331 |
| MERTZ | M-S4201 |
| METELLI | 24-0612 |
| METELLI | 240612 |
| METELLI | PA612 |
| METZGER AUTOTEILE | 4007010 |
| MEYLE | 614 615 0008 |
| MEYLE | 713 001 0015 |
| MEYLE | 7130010015 |
| MGA | PA612 |
| MONROE | L24858 |
| MOOG | OP-SB-13644 |
| MTR | 12162211 |
| NGH Autotechnik | NGH 07.03.022 |
| NIPPARTS | J1513042 |
| OE Germany | 801299 |
| OPEL | 00350 391 |
| OPEL | 03 50 391 |
| OPEL | 0350 391 |
| OPEL | 13204071 |
| OPEL | 3 50 391 |
| OPEL | 350 391 |
| OPEN PARTS | WAP820900 |
| OPTIBELT | WP 1193 |
| OPTIBELT | WP1043 |
| OPTIMAL | AQ-1185 |
| OPTIMAL | AQ-2085 |
| OPTIMAL | AQ1185 |
| OPTIMAL | AQ2085 |
| ORIGINAL IMPERIUM | 25906 |
| ORIGINAL IMPERIUM | 25908 |
| ORIGINAL IMPERIUM | 31782 |
| ORIGINAL IMPERIUM | 700027 |
| PATRON | PSE20849 |
| PEX | 19.0101 |
| PEX | 190101 |
| PIERBURG | 7.02400.05.0 |
| PIERBURG | 7.07152.17.0 |
| PROCODIS FRANCE | PE5003 |
| Professional Parts | 61344071 |
| PROFIT | 1701-0612 |
| PROFIT | 1701-0990 |
| QUINTON HAZELL | EMB7321 |
| QUINTON HAZELL | MCP3224 |
| QUINTON HAZELL | QCP3224 |
| QUINTON HAZELL | QCP3626 |
| RAPRO | R51906 |
| RAPRO | R51906/K |
| REINHOCH | RH16-5012 |
| RHIAG | WP1137 |
| RHIAG | WP848 |
| RUVILLE | 65298 |
| RUVILLE | 985368 |
| SAAB | 13 204 071 |
| SALERI | PA848 |
| Saleri SIL | PA848 |
| SASIC | 2306089 |
| SASIC | 2306090 |
| SASIC | 2306307 |
| SASIC | 3606003 |
| SASIC | 9000965 |
| Schaeffler FAG | 819 0128 10 |
| Schaeffler INA | 538 0080 10 |
| Schaeffler INA | 538028810 |
| SIDEM | 809823 |
| SKF | VKDS 355021 |
| SKF | VKPC 84215 |
| SKF | VKPC 84217 |
| SKF | VKPC84215 |
| SPIDAN | 60580 |
| SPIDAN | 91620 |
| SPIDAN CHASSIS PARTS | 412556 |
| STARLINE | VPF139 |
| STATIM | W.207 |
| STATIM | W207 |
| STELLOX | 4510-0049-SX |
| STELLOX | 79-00097-SX |
| STELLOX | 79-00854-SX |
| SWAG | 40 93 8051 |
| SWAG | 50 15 0029 |
| SWAG | 50 93 9114 |
| SWAG | 50150029 |
| TALOSA | 65-05940 |
| TALOSA | 65-16343 |
| TALOSA | 65-21750 |
| TALOSA | 65-21999 |
| TEDGUM | TED32889 |
| TEMOT | 853395 |
| THERMOTEC | D1G040TT |
| TOPRAN | 207 952 |
| TOPRAN | 301 490 |
| TOPRAN | 301490 |
| TOPRAN | 302 426 |
| TOPRAN | 302426 |
| TRISCAN | 8500 24858 |
| TRISCAN | 8600 16006 |
| TRISCAN | 860016006 |
| TRW | FP7748 |
| UNIGOM | 391577 |
| UNIPART | GWP2596 |
| VAICO | V25-50008 |
| VAICO | V25-50019 |
| VAICO | V2550008 |
| VAICO | V2550019 |
| VAICO | V40-1386 |
| VALEO | 506472 |
| VALEO | 506893 |
| VAUXHALL | 013204071 |
| VAUXHALL | 13204071 |
| VEMO | V40-1386 |
| VOLVO | 30711622 |
| VOLVO | 30735758 |
| VOLVO | 31219176 |
| VOLVO | 3129176 |
| VOLVO | 31330943 |
| VOLVO | 31370626 |
| WILMINK GROUP | WG1017207 |
| WILMINK GROUP | WG1054712 |
| WILMINK GROUP | WG1236704 |
| WILMINK GROUP | WG1237119 |
| WILMINK GROUP | WG1254324 |
| WILMINK GROUP | WG1334850 |
| WILMINK GROUP | WG1430435 |
| WILMINK GROUP | WG1434279 |
| WILMINK GROUP | WG1441385 |
| WILMINK GROUP | WG1444871 |
| WILMINK GROUP | WG1445155 |
| WILMINK GROUP | WG1465622 |
| WILMINK GROUP | WG1489579 |
| WILMINK GROUP | WG2032880 |
| WILMINK GROUP | WG2253470 |
| Wti Automotive | A831700 |
| Wti Automotive | A831702 |
| YTT | Y2325 |
| YTT | Y2326 |
| YTT | Y2327 |
| ZEKKERT | GM-1035 |
| ZEKKERT | WP-1043 |
| ZentParts | Z02599 |
Ce spun clientii nostri despre POMPA APA
0.0
0 recenzii
0
0
0
0
0
Alte produse de interes